Our Offerings
Lighting the lives of the low-income households..
Process/System to be followed for credit sanction:
Field level credit check is done and for selected customers as per KYC norms files are sourced and send for back office team for data entry and data verification. Data entered file will get moved to field verification. Once field verification gets completed file moved to CCA/GRT. With the information obtained during field verification and credit bureau analysis, for each customer score engine gets generated with the help of search engine. If the client scores more than 65% then the customer is eligible for loan, if the customer is rejected once the score obtained is less than that. After that file gets moved to GRT stage, once BM gives rating to the group and if exceeds 12 out of 18 then only the group is eligible for the loan, or else the group is moved again back to training.
JLG Income Generation Loans | ||||||
Purpose | ||||||
The Income Generating Loan is used for a variety of activities that generate income for their families, which enhances lifestyle of the clients. This helps them clients to expand their current business or to start a new business. | ||||||
INCOME GENERATION LOANS | ||||||
Type of loan | Product A | Product B | Product C | Product D | Product E | Product F |
Eligible Criteria | Customer availing Loan for the first time in the newly started branches. | Customer who repays the loan on-time and with long term relationship. |
Customer who repays the loan on- time and with long term relationship. Also for fresh customers in the vintage branches. |
Customer who repays the loan on- time and with long term relationship. | Customer who repays the loan on- time and with long term relationship. | Customer who repays the loan on- time and with long term relationship. |
Loan term | 18/24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
Repayment Frequency | Weekly, Fortnightly and Monthly | Weekly, Fortnightly and Monthly | Weekly, Fortnightly and Monthly | Weekly, Fortnightly and Monthly | Weekly, Fortnightly and Monthly | Weekly, Fortnightly and Monthly |
Loan size (Amount in Rs.) | Rs. 30,000 | Rs. 35,000 | Rs. 40,000 | Rs. 45,000 | Rs. 50,000 | Rs. 60,000 |
Customer Insurance | Rs. 310 | Rs. 362 | Rs. 413 | Rs. 465 | Rs. 516 | Rs. 620 |
Guarantor insurance | Rs. 310 | Rs. 362 | Rs. 413 | Rs. 465 | Rs. 516 | Rs. 620 |
Processing fees | Rs. 600 | Rs. 700 | Rs. 800 | Rs. 900 | Rs. 1000 | Rs. 1200 |
Service tax on processing fee | Rs. 108 | Rs. 126 | Rs. 144 | Rs. 162 | Rs. 180 | Rs. 216 |
Interest rate | 27.00% |
Additional loan to MSM customers:
To provide additional working capital to our customers and as part of customer retention it is proposed to provide additional / top up loan to MSM existing customers. This provides customers to continue with MSM for long time and to treat MSM as one stop shop for all their financial needs.
Eligibility condition:
1. Customer should be existing customer of MSM.
2. Half of the group loan tenure has to be completed.
3. Customer with on date- repayment is only eligible.
4. Customers having OD is not eligible for the loan.
Loan product details:
Additional loan | ||
Purpose | ||
To provide additional working capital to our customers and as part of customer retention it is proposed to provide additional / top up loan to MSM existing customers. | ||
Type of loan | Rural | Urban |
Eligible Criteria | Customer who repays the loan on- time without any OD and completed half of group loan tenure | Customer who repays the loan on- time without any OD and completed half of group loan tenure |
Loan term | 6 months-12 months | 6 months-12 months |
Repayment Frequency | Weekly, Fortnightly and Monthly | Weekly, Fortnightly and Monthly |
Loan size (Amount in Rs.) | Rs. 5,000-Rs. 10000 | Rs. 6,000-Rs. 10000 |
Customer Insurance | Varies as per loan amount | Varies as per loan amount |
Guarantor insurance | NA | NA |
Processing fees | 2 % of loan amount | 2 % of loan amount |
Service tax on processing fee | 18 % on Processing fee | 18 % on Processing fee |
Interest rate | 27.00% |
Sanitation Loan
Purpose
The loan amount is to be utilized only for toilet construction / improvement.
(Construction of toilet, washroom and toilet combined, improving or repairing toilet or any water related construction, for the toilet like building water tank for home or water supply connection).
Type of loan | Toilet Construction | Toilet Renovation | Over Head Tank Installation |
Eligible Criteria |
MSM existing group / fresh group MSM existing clients / fresh clients |
MSM existing group / fresh group MSM existing clients / fresh clients e |
MSM existing group / fresh group MSM existing clients / fresh clients |
Loan size (Amount in Rs.) | Rs. 50,000 to Rs. 1, 00,000. | Rs. 50,000 | Rs. 30,000 |
Processing fees | 2% of loan amount | ||
Service tax on processing fee | 18 % of processing fee | ||
Loan term | 24 Months | 24 months | 15 / 18/24 months |
Repayment Frequency | Monthly | Monthly | Monthly |
Note: Sanitation loan to be provided subject to verification of own house proof in the name of customer or guarantor or In-laws name.
Director's Message
The past couple of years have been a period of intense action and reflection. We have seen a global pandemic,
geopolitical tensions, supply chain [...]
Our Alliances
- SRO Guidance
- Business Correspondence Partners
- Banking Partners
- NBFC Partners
- Technology Partners
- Credit Bureau Partners
- Insurance Partners

What Our Beneficiary says...
You have played a great role in my life
and my family! Thank you so much!
Sumitra, Cattle Rearer, Erode
Please download the customer app apk
Download